Row Wrapper 2
Kamaole Sands 8-111
Capacity
About
Nestled in the heart of Kihei, Kamaole Sands 8-111 offers a perfect blend of comfort and convenience for your Hawaiian getaway. This beautifully designed corner unit boasts a larger balcony, providing stunning views of the lush surroundings and the ocean beyond. As you step inside, you'll find a cozy yet spacious layout that comfortably accommodates up to four guests. The master bedroom features a plush king bed, ensuring a restful night's sleep, while the living area offers a full sofa sleeper for additional comfort.
Both bathrooms are fully equipped with modern amenities, including a walk-in shower and a vanity for your convenience. The fully-stocked kitchen is perfect for preparing meals, with a range of appliances and utensils at your disposal. Whether you're looking to relax or explore, this property has everything you need.
Kamaole Sands 8-111 is conveniently located near some of the island's most popular attractions. Just a short drive away, you can enjoy the vibrant atmosphere of the Kihei Art Walk, explore the historic sites at Wailea Beach, or take a leisurely stroll along the picturesque Wailea Beach Path. For dining, the nearby Mauka Kitchen offers delicious farm-to-table meals, while the famous Tommy's Fish Shack provides a casual spot to enjoy fresh seafood.
The property also offers access to a range of amenities, including a communal pool, hot tub, and fitness center, ensuring there's something for everyone. Whether you're looking to unwind by the pool or explore the local area, Kamaole Sands 8-111 is the perfect place to call home during your stay in Hawaii. Book your stay today and experience the ultimate in comfort and convenience.
Complex Amenities:
*Pools: 2 (Large family-style pool & children’s wading pool)
*Jetted spa: 2 (1 designated as family and the other as adult’s only)
*BBQ Area: 4 gas grills with shaded picnic areas
*Pickleball: Three courts. Paddle rentals are available at the front desk.
*Tennis: two courts. Rackets are available to rent with complimentary balls at the front desk.
*Gym: Fully equipped Gym/Workout facility with an amazing view overlooking the pool facility
*Activity area with ping pong, foosball and other games for all ages, free lending library
*Laundry: In unit
*Elevator: yes, each building
*15-acre property beautifully landscaped with waterfalls and ponds
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping Nearby:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar & Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping center (10min):
• Grocery Store: Safeway
• Restaurants & Foodcourt
• Shops and services: Ross Dress for Less, Nail Salon, Dry Cleaner, bank, gas station
Beaches Nearby:
• Kamaole Beach Park III: Located across the street
• Kamaole Beach Park (I & II): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Ocean Vodka: 19 miles
• Surfing Goat Dairy: 21 miles
• Lavender Farm: 28 miles
• Maui Winery: 35 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
**NOT ADA accessible
**Registration at the front desk is required.
TA-106-564-1472-01/TMK2390040040295
Features
Amenities
- Elevator
- BBQ Grill(s) Common Area
- Wi-Fi
- Internet
- Clothes Dryer
- Clothes Washer
- Air Conditioning
View
- Standard View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
