Row Wrapper 2
Kamaole Sands 7-306
Capacity
About
Please note: The Gym & Recreation Room will be closed until May 21, 2022 for a Gym Renovation
This comfortable spacious S. Kihei condo is located in building 7 conveniently located near the pool. The kitchen has been remodeled and features beautiful new cabinetry, crown moldings, granite countertops, gorgeous tiled backsplash, and new fixtures. Enjoy your morning coffee on the bar height lanai set. Tiled flooring throughout the main living area with carpeting in the bedroom.
Cooling features: (1) Window AC unit in living room + ceiling fans
The bedroom features a king bed and the living room has a sofa bed, allowing this condo to accommodate up to four guests. Both full bathrooms are completely remodeled from top to bottom and feature walk-in tiled showers, new vanities, granite counters and more. Keep cool with the ocean breezes, ceiling fans, and a window AC unit in the living room area. Pack light as the condo offers a washer and a dryer. Resort offers assigned parking and complimentary Wi-Fi.
This South Maui resort is located in a beautiful tropical landscape and features freshwater pond, waterfalls and orchid walls. There are amazing resort amenities - gym, pool, 2 jacuzzis, a kiddie pool, 4 tennis courts and BBQ areas, a 24-hour front desk and assigned parking. Right across the street from Kamaole Beach III.
Complex Amenities:
*Pools: 2 (Large family-style pool & children’s wading pool)
*Jetted spa: 2 (1 designated as family and the other as adult’s only)
*BBQ Area: 4 gas grills with shaded picnic areas
*Tennis - 4 courts (no fee) with a daily drop-in program and weekly free clinic by UPPTA Pro. Adult & Jr Rackets available to rent with complimentary balls. Spinshot Tennis Ball machine (as of Oct 2019).
*Gym: Fully equipped Gym/Workout facility with an amazing view overlooking the pool facility
*Activity area with ping pong, foosball and other games for all ages, free lending library
*Complimentary Mai Tai party with living music and Hula dancers every Wednesday
*Laundry: In unit
*Elevator: yes, each building
*15-acre property beautifully landscaped with waterfalls and ponds
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping Nearby:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar & Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping center (10min):
• Grocery Store: Safeway
• Restaurants: Outback Steakhouse, Round Table Pizza, Ruby Tuesday, L&L BBQ, Subway, Cold Stone Creamery
• Shops and services: Ross Dress for Less, Nail Salon, Dry Cleaner, bank, gas station
Beaches Nearby:
• Kamaole Beach Park III: Located across the street
• Kamaole Beach Park (I & II): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Ocean Vodka: 19 miles
• Surfing Goat Dairy: 21 miles
• Lavender Farm: 28 miles
• Maui Winery: 35 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
**NOT ADA accessible
**Registration at the front desk is required.
Special note: Living room A/C connected to a timer on the wall near the A/C
TAT# 001-111-2448-01
TMK:
Features
View
- Garden View
Amenities
- Air Conditioning
- Elevator
- Fitness Room / Equipment
- Internet
- WiFi
- Outdoor Grill
- Washer & Dryer
- Hot Tub
- Shared Pool
- Tennis
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $242 /nt | 30 $242 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $242 /nt | 3 $242 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 $242 /nt | 11 $242 /nt |
12 $242 /nt | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $242 /nt | 29 $242 /nt | 30 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $242 /nt | |||||
3 $242 /nt | 4 $242 /nt | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $242 /nt | 28 $242 /nt | 29 $242 /nt | 30 $242 /nt |
31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $242 /nt | 9 $242 /nt | 10 $242 /nt | 11 $242 /nt | 12 $242 /nt | 13 $242 /nt |
14 $242 /nt | 15 $242 /nt | 16 $242 /nt | 17 $242 /nt | 18 $242 /nt | 19 $242 /nt | 20 $242 /nt |
21 $242 /nt | 22 $242 /nt | 23 $242 /nt | 24 $242 /nt | 25 $242 /nt | 26 $242 /nt | 27 $242 /nt |
28 $242 /nt | 29 $242 /nt | 30 $242 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $242 /nt | 3 $242 /nt | ||||
4 $242 /nt | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $242 /nt | 16 $242 /nt | 17 $242 /nt |
18 $242 /nt | 19 $242 /nt | 20 $242 /nt | 21 $242 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | ||||||
2 $242 /nt | 3 $242 /nt | 4 $242 /nt | 5 $242 /nt | 6 $242 /nt | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $242 /nt | 17 $242 /nt | 18 $242 /nt | 19 $242 /nt | 20 $242 /nt | 21 $242 /nt | 22 $242 /nt |
23 $242 /nt | 24 $242 /nt | 25 $242 /nt | 26 $242 /nt | 27 $242 /nt | 28 $242 /nt | 29 $242 /nt |
30 $242 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $242 /nt | 3 $242 /nt | 4 $242 /nt | 5 $242 /nt | ||
6 $242 /nt | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $242 /nt | 21 $242 /nt | 22 $242 /nt | 23 $242 /nt | 24 $242 /nt | 25 $242 /nt | 26 $242 /nt |
27 $242 /nt | 28 $242 /nt | 29 $242 /nt | 30 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $242 /nt | 3 $242 /nt | ||||
4 $242 /nt | 5 $242 /nt | 6 $242 /nt | 7 $242 /nt | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $242 /nt |
18 $242 /nt | 19 $242 /nt | 20 $242 /nt | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $242 /nt |
22 $242 /nt | 23 $242 /nt | 24 $242 /nt | 25 $242 /nt | 26 $242 /nt | 27 $242 /nt | 28 $242 /nt |
29 $242 /nt | 30 $242 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | ||||||
2 $242 /nt | 3 $242 /nt | 4 $242 /nt | 5 $242 /nt | 6 $242 /nt | 7 $242 /nt | 8 $242 /nt |
9 $242 /nt | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $242 /nt | 18 $242 /nt | 19 $242 /nt | 20 $242 /nt | 21 $242 /nt | 22 $242 /nt |
23 $242 /nt | 24 $242 /nt | 25 $242 /nt | 26 $242 /nt | 27 $242 /nt | 28 $242 /nt | 29 $242 /nt |
30 $242 /nt |
Map
Reviews
Leave a ReviewMaui getaway
Karen w., Vancouver, BC United States
The condo was well laid out and supplied all needed amanities except for 2:
There were NO Beach chairs and no cooler. These are 2 must haves when visiting Maui and I had to rent a chair for 2 weeks. Very disappointing.
We have stayed many times at this complex and there have always been beach chairs to use.