Row Wrapper 2
Kamaole Sands 6-310
Capacity
About
This tropically decorated unit with blue décor throughout is sure to transition you into vacation mode. Between the blue statement upholstery, rattan furniture, and wooden surfboard on the wall you will definitely enjoy your unique piece of paradise. There are a large couch and a smaller couch for you to sit back and relax. The dining area also features a rattan dining set with matching upholstery and a lovely glass top. This will be perfect for sharing family meals you create together in the kitchen with stainless steel appliances and lots of counter space. This two-bedroom condo is one level.
The master bedroom in this unit has a king-sized bed and the ensuite bathroom has a full mirror on the vanity and walk-in shower. The guest bedroom has a queen bed and the guest bathroom also has a large mirror, but this bathroom has a shower with a tub. This condo is located in building 6 and is conveniently located near the pool.
Cooling features: (1) Window AC in living room + (1) Portable AC unit in each bedroom + ceiling fans
Kamaole Sands is located in a beautiful tropical landscape and features a freshwater pond, waterfalls, and orchid walls. There are amazing resort amenities - a gym, pool, 2 jacuzzis, a kiddie pool, 4 tennis courts and bbq areas, a 24-hour front desk, and assigned parking. Right across the street from beautiful Kamaole Beach III. Enjoy short walks along the ocean to Kamaole I, II Beaches, and the pristine Keawakapu Beach. Maui Nui and Wailea golf clubs are only a few minutes' drive from the condo. Restaurants and shops are just a short walk away.
Complex Amenities:
Pools: 2 (Large family-style pool & children’s wading pool)
Jetted spa: 2 (1 designated as family and the other as adult’s only)
BBQ Area: 4 gas grills with shaded picnic areas
Tennis - 4 courts (no fee) with a daily drop-in program and weekly free clinic by UPPTA Pro. Adult & Jr Rackets are available to rent with complimentary balls. Spinshot Tennis Ball machine (as of Oct 2019).
Gym: Fully equipped Gym/Workout facility with an amazing view overlooking the pool facility
Activity area with ping pong, foosball, and other games for all ages, free lending library
Laundry: In unit
Elevator: yes, each building
15-acre property beautifully landscaped with waterfalls and ponds
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping Nearby:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar, and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping center (10min):
• Grocery Store: Safeway
• Restaurants: Outback Steakhouse, Round Table Pizza, Ruby Tuesday, L&L BBQ, Subway, Cold Stone Creamery
• Shops & Services: Ross Dress for Less, Nail Salon, Dry Cleaner, bank, gas station
Beaches Nearby:
• Kamaole Beach Park III: Located across the street
• Kamaole Beach Park (I & II): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Ocean Vodka: 19 miles
• Surfing Goat Dairy: 21 miles
• Lavender Farm: 28 miles
• Maui Winery: 35 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
**NOT ADA accessible
**Registration at the front desk is required.
Special note: Only the bedroom with the queen bed features black-out window treatments
TAT# 141-770-1376-01
TMK:
Features
View
- Garden View
Amenities
- Air Conditioning
- Elevator
- Fitness Room / Equipment
- Internet
- WiFi
- Outdoor Grill
- Washer & Dryer
- Hot Tub
- Shared Pool
- Tennis
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewKamaole Sands Condo
Recent Guest, Salem, OR United States
Unit 6310
Elle B., United States
Amazing experience
awesome well equipped condo
Johannes M., Sparwood, BC Canada
condo was well equipped with air conditioners , ice maker ,utensils , fast WIFI , and every thing else to make you feel at home , great location to walk to a beach for a quick swim and something to eat , safe parking with easy access , all nice and clean
The unit we stayed in was very well organized and labeled as to what the items belonged.
It did lack kid sandtoys, but older children would love the snorkel gear.
I did have trouble trying to get the bedroom tv to work.