Row Wrapper 2
Kamaole Sands 4-211
Capacity
About
Please note: The Gym & Recreation Room will be closed until May 21, 2022 for a Gym Renovation
Enjoy your private piece of paradise in this secluded, but conveniently located unit. This unit is in building four (4) and not directly centered on the property but is still very close to the second exit. The living space in the unit is wide open and welcoming with the sunlight and modern decor making sure you get to enjoy every piece of what you paid for. The kitchen in the unit features a double sink and 4 stop stove along with a dishwasher and coffee maker for your added convenience.
The bedroom in the unit has a queen bed and the bathroom ensuite has a large mirror on the vanity and a full bath. The other bathroom in the unit also has a full bath. This unit is located at the Kamaole Sands, which is located across the street from Kamaole Beach III and a short walk to many popular South Kihei restaurants.
Cooling features: (1) Window AC unit in living room + ceiling fans
Complex Amenities:
*Pools: 2 (Large family-style pool & children’s wading pool)
*Jetted spa: 2 (1 designated as family and the other as adult’s only)
*BBQ Area: 4 gas grills with shaded picnic areas
*Tennis - 4 courts (no fee) with a daily drop-in program and weekly free clinic by UPPTA Pro. Adult & Jr Rackets available to rent with complimentary
balls. Spinshot Tennis Ball machine (as of Oct 2019).
*Gym: Fully equipped Gym/Workout facility with an amazing view overlooking the pool facility
*Activity area with ping pong, foosball and other games for all ages, free lending library
*Complimentary Mai Tai party with living music and Hula dancers every Wednesday
*Laundry: In unit
*Elevator: yes, each building
*15-acre property beautifully landscaped with waterfalls and ponds
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping Nearby:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping center (10min):
• Grocery Store: Safeway
• Restaurants: Outback Steakhouse, Round Table Pizza, Ruby Tuesday, L&L BBQ, Subway, Cold Stone Creamery
• Shops and services: Ross Dress for Less, Nail Salon, Dry Cleaner, bank, gas station
Beaches Nearby:
• Kamaole Beach Park III: Located across the street
• Kamaole Beach Park (I & II): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Ocean Vodka: 19 miles
• Surfing Goat Diary: 21 miles
• Lavender Farm: 28 miles
• Maui Winery: 35 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
**NOT ADA accessible
**Registration at the front desk is required.
TAT # 203-968-7168-01
TMK:
Features
View
- Standard View
Amenities
- Air Conditioning
- Elevator
- Fitness Room / Equipment
- Internet
- WiFi
- Outdoor Grill
- Washer & Dryer
- Hot Tub
- Shared Pool
- Tennis
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt |
29 $228 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $228 /nt | |||
5 $228 /nt | 6 | 7 | 8 | 9 | 10 | 11 |
12 $228 /nt | 13 | 14 $228 /nt | 15 $228 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $228 /nt | |||||
3 $228 /nt | 4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt |
17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt |
24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $228 /nt |
14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt |
21 $228 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | ||||
4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt |
11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt |
18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 | 23 | 24 |
25 | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | ||||||
2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt |
9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt |
16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt |
23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt |
30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt |
20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt |
27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | ||||
4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt |
11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt |
18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt |
25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt |
8 $228 /nt | 9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt |
15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt |
22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt |
29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | |||
5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt | 11 $228 /nt |
12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt |
19 $228 /nt | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $228 /nt | 28 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | |||
5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt | 11 $228 /nt |
12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt |
19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt |
26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | ||||||
2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt |
9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt |
16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt |
23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt |
30 $228 /nt |
Map
Reviews
Leave a ReviewKew condo stay!
JAMES K., HENDERSON, NV United States
.Outdated and uncomfortable
Rachel S., Cardiff by the Sea, CA United States
The condo complex is in a prime location. The unit surfaces were clean. The $200 cleaning should be a deposit so as to be an incentive to keep the unit clean. The furniture and bed are very old and uncomfortable. The sofa is uncomfortable to sit on. Sleeping on the sofa bed was terribly uncomfortable. The bathrooms are very dated and the faucets leaked when turned on. The ceilings were disgustingly dirty. The unit needs a complete remodel.
Nice stay near the beach
Recent Guest, United States
We had a great stay with Maui Home and Condo. The condo was clean and comfortable for our tastes. The management company was excellent with good, quick communication. I would definitely rent from this group again.
Great location, room met needs
Melanie G.
There is nothing luxurious about this room at all. It is made and decorated to clean up sand easily and supplies the needs for a place to launch off from and return to before/after all the day’s activities. We didn’t have time to explore the grounds, so I can’t speak of anything other than the room itself. The location was truly great for our explorations between Makena and Kihei.
We did find another prior guest’s toiletry bag upon arrival that showed us the last final sweep of cleaning was not completed.
There was more concerns with unit 4-211 then we could accept. We have stayed at Kamaole Sands condo’s over six times in the past. Manny of the units discrepancies had been reported before are arrival, yet not corrected. Safety issues, like front screen door bent and unable to lock, the unit was not clean, room air conditioning unit filter unit light on, unit does not work well. Hall shower drain broken with screw sticking out. Advertised view of the water was not taken from this unit.