Row Wrapper 2
Kamaole Sands 4-211
Capacity
About
Enjoy your private piece of paradise in this secluded, but conveniently located unit. This unit is in building four (4) and not directly centered on the property but is still very close to the second exit. The living space in the unit is wide open and welcoming with the sunlight and modern decor making sure you get to enjoy every piece of what you paid for. The kitchen in the unit features a double sink and 4-stop stove along with a dishwasher and coffee maker for your added convenience.
The bedroom in the unit has a queen bed and the bathroom ensuite has a large mirror on the vanity and a full bath. The other bathroom in the unit also has a full bath. This unit is located at the Kamaole Sands, which is located across the street from Kamaole Beach III and a short walk to many popular South Kihei restaurants.
Cooling features: (1) Window AC unit in living room + ceiling fans
Complex Amenities:
*Pools: 2 (Large family-style pool & children’s wading pool)
*Jetted spa: 2 (1 designated as family and the other as adult’s only)
*BBQ Area: 4 gas grills with shaded picnic areas
*Pickleball: Three courts. Paddle rentals are available at the front desk.
*Tennis: two courts. Rackets are available to rent with complimentary balls at the front desk.
*Gym: Fully equipped Gym/Workout facility with an amazing view overlooking the pool facility
*Activity area with ping pong, foosball and other games for all ages, free lending library
*Laundry: In unit
*Elevator: yes, each building
*15-acre property beautifully landscaped with waterfalls and ponds
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping Nearby:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping center (10min):
• Grocery Store: Safeway
• Restaurants & Foodcourt
• Shops and services: Ross Dress for Less, Nail Salon, Dry Cleaner, bank, gas station
Beaches Nearby:
• Kamaole Beach Park III: Located across the street
• Kamaole Beach Park (I & II): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Ocean Vodka: 19 miles
• Surfing Goat Diary: 21 miles
• Lavender Farm: 28 miles
• Maui Winery: 35 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
**NOT ADA accessible
**Registration at the front desk is required.
TA-203-968-7168-01/TMK2390040040112
Features
Amenities
- Elevator
- BBQ Grill(s) Common Area
- Wi-Fi
- Internet
- Clothes Dryer
- Clothes Washer
- Air Conditioning
View
- Standard View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |