Row Wrapper 2
Kamaole Sands 1-302
Capacity
1 Bedroom
2 Bath
Sleeps 4
About
Please note: The Gym & Recreation Room will be closed until May 21, 2022 for a Gym Renovation
Enjoy your Maui getaway at the Kamaole Sands. Located in building one, this one-bedroom, two-bath condo has room allowing this unit to sleep up to four (4) people. The large lanai offers partial ocean views and a great place to relax and enjoy the company of others.
Kamaole Sands is located across the street from Kamaole Beach III and is a short walk to many popular shopping and dining options in south Kihei.
Cooling features: (1) Window AC in living room only + Ceiling fans
TAT# 187-715-9936-01
TMK:
Features
View
- Garden View
Amenities
- Air Conditioning
- Elevator
- Fitness Room / Equipment
- Internet
- WiFi
- Outdoor Grill
- Washer & Dryer
- Hot Tub
- Shared Pool
- Tennis
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $221 /nt | 24 | 25 $221 /nt |
26 $221 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | |||||
3 $221 /nt | 4 $221 /nt | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 $221 /nt | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt |
24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $221 /nt |
14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt |
21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt |
28 $221 /nt | 29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | ||||
4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt |
11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt |
18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt |
25 $221 /nt | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $221 /nt | 15 $221 /nt |
16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $221 /nt |
30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | 4 $221 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $221 /nt |
20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $221 /nt | 3 $221 /nt | ||||
4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt |
11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | 4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt |
8 $221 /nt | 9 $221 /nt | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt |
15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt |
22 $221 /nt | 23 $221 /nt | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt |
26 $221 /nt | 27 $221 /nt | 28 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | 4 $221 /nt | |||
5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt | 11 $221 /nt |
12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt |
19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt |
26 $221 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | ||||||
2 $221 /nt | 3 $221 /nt | 4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt |
9 $221 /nt | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt |
16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $221 /nt |
23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt |
30 $221 /nt |
Map
Reviews
Leave a ReviewGreat location
February 2022
Lynda M., United States
Lynda M., United States
Overall
Services from rental manager
Cleanliness
Location
Property condition
1302 at Maui Condo
November 2021
Russ B., Calgary, AB United States
Russ B., Calgary, AB United States
Overall
Services from rental manager
Cleanliness
Location
Property condition
This suite is quite dated (re: finishing, furniture).
Other than that it was good.
Kamaole Sands is a nice resort with beautiful grounds and centrally located. We could walk to 3 beaches, restaurants and shops. The condo was adequately furnished and the view was beautiful. Would stay here again.